<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio Syndication Talk &#187; radar 102</title>
	<atom:link href="http://radiosyndicationtalk.com/tag/radar-102/feed/" rel="self" type="application/rss+xml" />
	<link>http://radiosyndicationtalk.com</link>
	<description>The most Syndicated Radio news site on the web</description>
	<lastBuildDate>Wed, 23 May 2012 14:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Network Radio Listening Up Again in RADAR 105</title>
		<link>http://radiosyndicationtalk.com/2010/06/21/network-radio-listening-up-again-in-radar-105/</link>
		<comments>http://radiosyndicationtalk.com/2010/06/21/network-radio-listening-up-again-in-radar-105/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:42:24 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[radar 102]]></category>
		<category><![CDATA[United stations]]></category>
		<category><![CDATA[westwood one]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=4374</guid>
		<description><![CDATA[Arbitron&#8217;s latest RADAR 105 report released today shows that radio reaches more than 239 million persons aged 12 and older over the course of a typical week, up from 213 million listeners one year ago in RADAR 101. Radio syndication company Dial Global held onto to the top ratings positions in the report that was released Monday (June 21) and covers the period April 2, 2009 to March 31, 2010.
Dial Global&#8217;s Contemporary, Complete FM and ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2010/03/22/dial-global-premiere-reign-supreme-in-radar-104/' rel='bookmark' title='Dial Global, Premiere Reign Supreme in RADAR 104'>Dial Global, Premiere Reign Supreme in RADAR 104</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/12/15/dial-global-leads-pack-in-radar-103/' rel='bookmark' title='Dial Global Leads Pack in RADAR 103'>Dial Global Leads Pack in RADAR 103</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/06/22/dial-global-premiere-top-radar-again/' rel='bookmark' title='Dial-Global, Premiere Top RADAR Again'>Dial-Global, Premiere Top RADAR Again</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2010/06/21/network-radio-listening-up-again-in-radar-105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dial Global Networks Stay on Top of RADAR 102</title>
		<link>http://radiosyndicationtalk.com/2009/09/22/dial-global-networks-stay-on-top-of-radar-102/</link>
		<comments>http://radiosyndicationtalk.com/2009/09/22/dial-global-networks-stay-on-top-of-radar-102/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:14:31 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[radar 102]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=2789</guid>
		<description><![CDATA[Four of the top five 25-54, 18-49 and Women 25-54 targeted networks belong to Dial Global according to Arbitron’s just released radio ratings report. Among 25-54 year olds, Dial Global’s Contemporary network averages an audience of more than 3.9 million. Dial Global’s Complete FM network reaches an average audience of 4.12 million 18-49 year olds.Related posts:
Dial Global Keeps Top Spot In RADAR 109
Dial Global Leads Pack in RADAR 103
Dial Global Tops RADAR 100

Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2011/06/21/dial-global-keeps-top-spot-in-radar-109/' rel='bookmark' title='Dial Global Keeps Top Spot In RADAR 109'>Dial Global Keeps Top Spot In RADAR 109</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/12/15/dial-global-leads-pack-in-radar-103/' rel='bookmark' title='Dial Global Leads Pack in RADAR 103'>Dial Global Leads Pack in RADAR 103</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/03/24/dial-global-tops-radar-100/' rel='bookmark' title='Dial Global Tops RADAR 100'>Dial Global Tops RADAR 100</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2009/09/22/dial-global-networks-stay-on-top-of-radar-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RADAR Report Shows Network Radio Growth</title>
		<link>http://radiosyndicationtalk.com/2009/09/15/radar-report-shows-network-radio-growth/</link>
		<comments>http://radiosyndicationtalk.com/2009/09/15/radar-report-shows-network-radio-growth/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:40:13 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[radar 102]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=2717</guid>
		<description><![CDATA[Data from Arbitron&#8217;s RADAR 102 National Radio Listening Report is revealing that  as a result of expanded electronic measurement, radio&#8217;s total reach is larger than in previous surveys. According to the latest release, radio reaches more than 235 million persons age 12 and older over the course of a typical week. Listening to RADAR Network Affiliate stations has also risen year over year. Over the course of a typical week, more than 214 million ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2009/03/18/radar-100-radio-reaching-234-million-weekly/' rel='bookmark' title='Radar 100: Radio Reaching 234 Million Weekly'>Radar 100: Radio Reaching 234 Million Weekly</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/06/16/radar-101radio-listening-up/' rel='bookmark' title='RADAR 101:Radio Listening Up'>RADAR 101:Radio Listening Up</a></li>
<li><a href='http://radiosyndicationtalk.com/2011/03/17/radio-continues-to-add-listeners/' rel='bookmark' title='Arbitron-Radio Listening Increasing'>Arbitron-Radio Listening Increasing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2009/09/15/radar-report-shows-network-radio-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

