<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio Syndication Talk &#187; PPM</title>
	<atom:link href="http://radiosyndicationtalk.com/tag/ppm/feed/" rel="self" type="application/rss+xml" />
	<link>http://radiosyndicationtalk.com</link>
	<description>The most Syndicated Radio news site on the web</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PPM Drives Network Radio Cume Up 2.5 Million</title>
		<link>http://radiosyndicationtalk.com/2009/04/03/ppm-drives-network-radio-cume-up-25-million/</link>
		<comments>http://radiosyndicationtalk.com/2009/04/03/ppm-drives-network-radio-cume-up-25-million/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:14:25 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[bruce supovitz]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[radar 100]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=1324</guid>
		<description><![CDATA[Arbitron's RADAR 100 shows network radio's cume jumped  2.5 million with listeners 12+ from the previous report issued three months ago. The Adult 25-54 demo, with an increase of 1.1 million, showed the biggest improvement.  Arbitron VP Bruce Supovitz is crediting the increases to the rollout of electronic measurement (PPM) in more markets.Related posts:
PPM Means Stronger Shares For Talk Radio
RADAR Report Shows Network Radio Growth
Coleman Research To Release PPM Talk Study

Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2009/03/13/ppm-means-stronger-shares-for-talk-radio/' rel='bookmark' title='PPM Means Stronger Shares For Talk Radio'>PPM Means Stronger Shares For Talk Radio</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/09/15/radar-report-shows-network-radio-growth/' rel='bookmark' title='RADAR Report Shows Network Radio Growth'>RADAR Report Shows Network Radio Growth</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/02/23/coleman-research-to-release-ppm-talk-study/' rel='bookmark' title='Coleman Research To Release PPM Talk Study'>Coleman Research To Release PPM Talk Study</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2009/04/03/ppm-drives-network-radio-cume-up-25-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyner Speaks Out On Chicago Firing</title>
		<link>http://radiosyndicationtalk.com/2009/03/27/joyner-speaks-out-on-chicago-firing/</link>
		<comments>http://radiosyndicationtalk.com/2009/03/27/joyner-speaks-out-on-chicago-firing/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:54:31 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[syndication]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[chicago tribune]]></category>
		<category><![CDATA[clear channel]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[Reach Media]]></category>
		<category><![CDATA[Tom Joyner]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=1232</guid>
		<description><![CDATA[Phil Rosenthal recently spoke to an understandably upset Tom Joyner for an article in today's Chicago Tribune. The nationally syndicated Joyner, who was unceremoniously replaced at Clear Channel WVAZ (V-103) after 13 years this past Monday, speaks candidly about his firing, the importance of being on in Chicago and how audience data revealed by Arbitrons new PPM methodology is impacting programming decisions. The article is a good read from a newspaper in a town that ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2010/06/02/tom-joyner-expands-chicago-coverage/' rel='bookmark' title='Tom Joyner Expands Chicago Coverage'>Tom Joyner Expands Chicago Coverage</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/04/21/tom-joyners-buy-back-in-chicago/' rel='bookmark' title='Tom Joyner&#8217;s &#8220;Buy Back&#8221; In Chicago'>Tom Joyner&#8217;s &#8220;Buy Back&#8221; In Chicago</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/05/28/tom-joyner-triples-morning-numbers-in-chicago/' rel='bookmark' title='Tom Joyner Triples Morning Numbers In Chicago'>Tom Joyner Triples Morning Numbers In Chicago</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2009/03/27/joyner-speaks-out-on-chicago-firing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Syndication One Ends The Mo&#8217;Nique Show</title>
		<link>http://radiosyndicationtalk.com/2009/03/14/syndication-one-ends-the-monique-show/</link>
		<comments>http://radiosyndicationtalk.com/2009/03/14/syndication-one-ends-the-monique-show/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 02:48:38 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[monique]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[radio one]]></category>
		<category><![CDATA[Syndication One]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=1130</guid>
		<description><![CDATA[After less than a year, the Mo'Nique Show has been cancelled by Syndication One. Details are still coming in but the handwriting was on the wall when after a much heralded debut on KDAY Los Angeles, the show was removed after just four months due to a format shift. The same senario happened in Philadelphia in January leaving the show with less than seven affiliates. Arbitron's  PPM methodology has not been kind to talk heavy ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2009/02/23/coleman-research-to-release-ppm-talk-study/' rel='bookmark' title='Coleman Research To Release PPM Talk Study'>Coleman Research To Release PPM Talk Study</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/03/13/ppm-means-stronger-shares-for-talk-radio/' rel='bookmark' title='PPM Means Stronger Shares For Talk Radio'>PPM Means Stronger Shares For Talk Radio</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/01/22/the-monique-show-exits-philadelphia/' rel='bookmark' title='The Mo&#8217;Nique Show Exits Philadelphia'>The Mo&#8217;Nique Show Exits Philadelphia</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2009/03/14/syndication-one-ends-the-monique-show/feed/</wfw:commentRss>
		<slash:comments>166</slash:comments>
		</item>
		<item>
		<title>PPM Means Stronger Shares For Talk Radio</title>
		<link>http://radiosyndicationtalk.com/2009/03/13/ppm-means-stronger-shares-for-talk-radio/</link>
		<comments>http://radiosyndicationtalk.com/2009/03/13/ppm-means-stronger-shares-for-talk-radio/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 20:50:49 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[talk radio]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[coleman insights]]></category>
		<category><![CDATA[coleman research]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[spoken word]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=1133</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  Division by zero in <b>/home/radiosyn/public_html/wp-content/plugins/rss-image-feed/image-rss.php</b> on line <b>221</b><br />
<a href="http://radiosyndicationtalk.com/2009/03/13/ppm-means-stronger-shares-for-talk-radio/"><img align="right" hspace="5" width="100" src="http://digg.com/img/badges/91x17-digg-button.gif" class="alignright wp-post-image tfe" alt="Digg!" title="" /></a><span class="image-rss"><a href="http://radiosyndicationtalk.com/2009/03/13/ppm-means-stronger-shares-for-talk-radio/"><img title="PPM Means Stronger Shares For Talk Radio" src="http://digg.com/img/badges/91x17-digg-button.gif" alt="PPM Means Stronger Shares For Talk Radio" width="0" height="200" /></a></span><br/>A Coleman Research study on the performance of News, Talk and Sports radio in PPM measured markets vs dairy measurement has some good news for spoken word radio. The study released today to coincide with R&#38;R's  Talk Radio Seminar in Los Angeles,  "Beyond the Rhetoric: The Truth About the PPM Performances of Spoken Word Stations"  reveals that the average spoken word-formatted station experiences a 12% improvement in the average quarter-hour (AQH) share Arbitron reports for ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2009/02/23/coleman-research-to-release-ppm-talk-study/' rel='bookmark' title='Coleman Research To Release PPM Talk Study'>Coleman Research To Release PPM Talk Study</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/04/03/ppm-drives-network-radio-cume-up-25-million/' rel='bookmark' title='PPM Drives Network Radio Cume Up 2.5 Million'>PPM Drives Network Radio Cume Up 2.5 Million</a></li>
<li><a href='http://radiosyndicationtalk.com/2008/12/10/audience-growing-for-network-radio/' rel='bookmark' title='Audience Growing For Network Radio'>Audience Growing For Network Radio</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2009/03/13/ppm-means-stronger-shares-for-talk-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coleman Research To Release PPM Talk Study</title>
		<link>http://radiosyndicationtalk.com/2009/02/23/coleman-research-to-release-ppm-talk-study/</link>
		<comments>http://radiosyndicationtalk.com/2009/02/23/coleman-research-to-release-ppm-talk-study/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:17:01 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[talk radio]]></category>
		<category><![CDATA[coleman research]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[r&r talk radio seminar]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=983</guid>
		<description><![CDATA[Recent changes involving the spoken word format and talk personalities in major markets ( most notably the KSLX Los Angeles flip from talk to music and the Al Sharpton, Warren Ballentine exclusion from the Radio One frequency swaps in Atlanta), have sparked much speculation about the performance of the talk format under PPM measurement.  Coleman Research will attempt to dispel many of the rumors when they release the latest in a series, "Mapping the DNA ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2009/03/13/ppm-means-stronger-shares-for-talk-radio/' rel='bookmark' title='PPM Means Stronger Shares For Talk Radio'>PPM Means Stronger Shares For Talk Radio</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/03/14/syndication-one-ends-the-monique-show/' rel='bookmark' title='Syndication One Ends The Mo&#8217;Nique Show'>Syndication One Ends The Mo&#8217;Nique Show</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/04/03/ppm-drives-network-radio-cume-up-25-million/' rel='bookmark' title='PPM Drives Network Radio Cume Up 2.5 Million'>PPM Drives Network Radio Cume Up 2.5 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2009/02/23/coleman-research-to-release-ppm-talk-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBR&#8217;s Look At The 2009 Radio Upfront</title>
		<link>http://radiosyndicationtalk.com/2008/11/24/rbrs-look-at-the-2009-radio-upfront/</link>
		<comments>http://radiosyndicationtalk.com/2008/11/24/rbrs-look-at-the-2009-radio-upfront/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:52:07 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[network radio]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[radio business report]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://radioe3.wordpress.com/?p=413</guid>
		<description><![CDATA[<a href="http://radiosyndicationtalk.com/2008/11/24/rbrs-look-at-the-2009-radio-upfront/"><img align="right" hspace="5" width="100" src="http://radioe3.files.wordpress.com/2008/11/rbr.gif" class="alignright wp-post-image tfe" alt="rbr" title="rbr" /></a><span class="image-rss"><a href="http://radiosyndicationtalk.com/2008/11/24/rbrs-look-at-the-2009-radio-upfront/"><img title="RBR&#8217;s Look At The 2009 Radio Upfront" src="http://radioe3.files.wordpress.com/2008/11/rbr.gif" alt="RBR&#8217;s Look At The 2009 Radio Upfront" width="200" height="53" /></a></span><br/>With a flagging economy, multiple changes in the network radio landscape and the continuing intergration of new media (streaming audio), there is a huge spotlight shining on network ad business and what impact all of this will have on the 2009 network radio upfronts. Radio Business Report's annual look at the 2009 upfronts consisting of a Q&#38;A by a panel from the media buying community, has some interesting nuggets on the "09" network buying season. ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2010/06/21/network-radio-listening-up-again-in-radar-105/' rel='bookmark' title='Network Radio Listening Up Again in RADAR 105'>Network Radio Listening Up Again in RADAR 105</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/03/27/joyner-speaks-out-on-chicago-firing/' rel='bookmark' title='Joyner Speaks Out On Chicago Firing'>Joyner Speaks Out On Chicago Firing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2008/11/24/rbrs-look-at-the-2009-radio-upfront/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dial Global Tops Net Rankings</title>
		<link>http://radiosyndicationtalk.com/2008/09/24/dial-global-tops-net-rankings/</link>
		<comments>http://radiosyndicationtalk.com/2008/09/24/dial-global-tops-net-rankings/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 09:39:14 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[talk radio]]></category>
		<category><![CDATA[abcrn]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[dial global]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[RADAR]]></category>
		<category><![CDATA[westwood one]]></category>

		<guid isPermaLink="false">http://radioe3.wordpress.com/?p=265</guid>
		<description><![CDATA[<a href="http://radiosyndicationtalk.com/2008/09/24/dial-global-tops-net-rankings/"><img align="right" hspace="5" width="100" src="http://radioe3.files.wordpress.com/2008/09/arbitronlogo.jpeg" class="alignright wp-post-image tfe" alt="" title="arbitronlogo" /></a><span class="image-rss"><a href="http://radiosyndicationtalk.com/2008/09/24/dial-global-tops-net-rankings/"><img title="Dial Global Tops Net Rankings" src="http://radioe3.files.wordpress.com/2008/09/arbitronlogo.jpeg" alt="Dial Global Tops Net Rankings" width="200" height="60" /></a></span><br/>The just released September 2008 RADAR radio network audience report shows the Dial Global Contemporary Network at the top of the radio network rankings. During the RADAR 98 survey period, from June 28, 2007 to June 25, 2008, 72% of U.S. consumers ages 12+ heard one or more network radio commercials in the course of a week. Also according to the survey, which includes PPM data from Philadelphia and Houston, 73% of Persons 18+, 72% ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2009/03/24/dial-global-tops-radar-100/' rel='bookmark' title='Dial Global Tops RADAR 100'>Dial Global Tops RADAR 100</a></li>
<li><a href='http://radiosyndicationtalk.com/2011/06/21/dial-global-keeps-top-spot-in-radar-109/' rel='bookmark' title='Dial Global Keeps Top Spot In RADAR 109'>Dial Global Keeps Top Spot In RADAR 109</a></li>
<li><a href='http://radiosyndicationtalk.com/2010/09/22/dial-global-heads-network-pack-in-radar-106/' rel='bookmark' title='Dial Global Heads Network Pack in RADAR 106'>Dial Global Heads Network Pack in RADAR 106</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2008/09/24/dial-global-tops-net-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendy Loses Another One</title>
		<link>http://radiosyndicationtalk.com/2008/02/20/wendy-loses-another-one/</link>
		<comments>http://radiosyndicationtalk.com/2008/02/20/wendy-loses-another-one/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 16:00:00 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[PPM]]></category>
		<category><![CDATA[wendy williams]]></category>
		<category><![CDATA[westwood one]]></category>

		<guid isPermaLink="false">http://radioe3.wordpress.com/2008/02/20/wendy-loses-another-one/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  Division by zero in <b>/home/radiosyn/public_html/wp-content/plugins/rss-image-feed/image-rss.php</b> on line <b>221</b><br />
<a href="http://radiosyndicationtalk.com/2008/02/20/wendy-loses-another-one/"><img align="right" hspace="5" width="100" src="http://bp1.blogger.com/_5xQQe16WO64/R7xUbsMtcWI/AAAAAAAAAII/6XaC55ipozI/s320/Feat_Smr_07_wendy.jpg" class="alignright wp-post-image tfe" alt="" title="" /></a><span class="image-rss"><a href="http://radiosyndicationtalk.com/2008/02/20/wendy-loses-another-one/"><img title="Wendy Loses Another One" src="http://digg.com/img/badges/91x17-digg-button.gif" alt="Wendy Loses Another One" width="0" height="200" /></a></span><br/>It's just been announced that WZTF in Florence, SC has replaced "The Wendy Williams Experience with the "Doug Banks Show". This is the fourth defection from the show since Westwood One picked up the syndication rights at the beginning of the year. The big announcement that the show was added by KDAY in Los Angeles in middays has been followed by subtractions, including WUSL, Philadelphia.  A few of the other stations that have dropped ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2009/11/17/wendy-williams-signs-new-2-year-deal-with-fox/' rel='bookmark' title='Wendy Williams Signs New 2 Year Deal with Fox'>Wendy Williams Signs New 2 Year Deal with Fox</a></li>
<li><a href='http://radiosyndicationtalk.com/2010/03/29/wendy-williams-television-show-renewed/' rel='bookmark' title='Wendy Williams Television Show Renewed'>Wendy Williams Television Show Renewed</a></li>
<li><a href='http://radiosyndicationtalk.com/2008/08/18/wendy-passes-the-test/' rel='bookmark' title='Wendy Passes The Test'>Wendy Passes The Test</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2008/02/20/wendy-loses-another-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

