<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio Syndication Talk &#187; arbitron</title>
	<atom:link href="http://radiosyndicationtalk.com/tag/arbitron/feed/" rel="self" type="application/rss+xml" />
	<link>http://radiosyndicationtalk.com</link>
	<description>The most Syndicated Radio news site on the web</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dial Global Remains at the Top of RADAR 110</title>
		<link>http://radiosyndicationtalk.com/2011/09/20/dial-global-remains-at-the-top-of-radar-110/</link>
		<comments>http://radiosyndicationtalk.com/2011/09/20/dial-global-remains-at-the-top-of-radar-110/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:59:44 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[dial global]]></category>
		<category><![CDATA[radar 110]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=6833</guid>
		<description><![CDATA[The release of Arbitron's latest&#160; quarterly RADAR ratings revealed little change at the top of the rankings. Network radio’s three highest-rated networks (all operated by Dial Global) remain the same in RADAR 110.&#160; The report shows Dial Global’s Contemporary, Complete FM and Adult Power networks as the top three rated networks among both the Adults 18-49 and 25-54 demos (Mon-Sun, 5am-12am). It also had five of the top 12 networks among 25-54s.&#160; Arbitron’s RADAR (Radio’s ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2010/03/22/dial-global-premiere-reign-supreme-in-radar-104/' rel='bookmark' title='Dial Global, Premiere Reign Supreme in RADAR 104'>Dial Global, Premiere Reign Supreme in RADAR 104</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/06/22/dial-global-premiere-top-radar-again/' rel='bookmark' title='Dial-Global, Premiere Top RADAR Again'>Dial-Global, Premiere Top RADAR Again</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/09/22/dial-global-networks-stay-on-top-of-radar-102/' rel='bookmark' title='Dial Global Networks Stay on Top of RADAR 102'>Dial Global Networks Stay on Top of RADAR 102</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2011/09/20/dial-global-remains-at-the-top-of-radar-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dial Global Keeps Top Spot In RADAR 109</title>
		<link>http://radiosyndicationtalk.com/2011/06/21/dial-global-keeps-top-spot-in-radar-109/</link>
		<comments>http://radiosyndicationtalk.com/2011/06/21/dial-global-keeps-top-spot-in-radar-109/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:34:22 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[dial global]]></category>
		<category><![CDATA[RADAR 109]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=6399</guid>
		<description><![CDATA[Dial Global Contemporary Network (3.3  rating) retained the top spot in Arbitron's RADAR 109 network audience  report which measures the size of network radio audiences. The top five includes: Dial Global Complete FM Network came which in at number two (3.3), followed by Dial Global Adult Power (2.3) , Premiere Modern Women Network and Premiere Today's Men Network at number five (2.0).  During the survey period, Radio Network Ratings indicate that 191.9 million ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2009/03/24/dial-global-tops-radar-100/' rel='bookmark' title='Dial Global Tops RADAR 100'>Dial Global Tops RADAR 100</a></li>
<li><a href='http://radiosyndicationtalk.com/2010/03/22/dial-global-premiere-reign-supreme-in-radar-104/' rel='bookmark' title='Dial Global, Premiere Reign Supreme in RADAR 104'>Dial Global, Premiere Reign Supreme in RADAR 104</a></li>
<li><a href='http://radiosyndicationtalk.com/2010/09/22/dial-global-heads-network-pack-in-radar-106/' rel='bookmark' title='Dial Global Heads Network Pack in RADAR 106'>Dial Global Heads Network Pack in RADAR 106</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2011/06/21/dial-global-keeps-top-spot-in-radar-109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitron-Radio Listening Increasing</title>
		<link>http://radiosyndicationtalk.com/2011/03/17/radio-continues-to-add-listeners/</link>
		<comments>http://radiosyndicationtalk.com/2011/03/17/radio-continues-to-add-listeners/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:36:40 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[radar 108]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=5950</guid>
		<description><![CDATA[According to highlights released from Arbitron's RADAR 108 National Listening Report, radio had added 2.1 million weekly listeners over the past two years. The report to be released on March 21, shows an increase of 2.1 million radio listeners ages twelve and older per week versus the March 2009 report. The number of persons 12+ listening to radio each week reaches 241.6 million, representing 93.1% of all persons twelve and older.

As compared to the March ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2009/06/16/radar-101radio-listening-up/' rel='bookmark' title='RADAR 101:Radio Listening Up'>RADAR 101:Radio Listening Up</a></li>
<li><a href='http://radiosyndicationtalk.com/2008/10/15/arbitron-releases-network-radio-report/' rel='bookmark' title='Arbitron Releases Network Radio Report'>Arbitron Releases Network Radio Report</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/03/18/radar-100-radio-reaching-234-million-weekly/' rel='bookmark' title='Radar 100: Radio Reaching 234 Million Weekly'>Radar 100: Radio Reaching 234 Million Weekly</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2011/03/17/radio-continues-to-add-listeners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Network Radio Listening Up Again in RADAR 105</title>
		<link>http://radiosyndicationtalk.com/2010/06/21/network-radio-listening-up-again-in-radar-105/</link>
		<comments>http://radiosyndicationtalk.com/2010/06/21/network-radio-listening-up-again-in-radar-105/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:42:24 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[radar 102]]></category>
		<category><![CDATA[United stations]]></category>
		<category><![CDATA[westwood one]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=4374</guid>
		<description><![CDATA[Arbitron's latest RADAR 105 report released today shows that radio reaches more than 239 million persons aged 12 and older over the course of a typical week, up from 213 million listeners one year ago in RADAR 101. Radio syndication company Dial Global held onto to the top ratings positions in the report that was released Monday (June 21) and covers the period April 2, 2009 to March 31, 2010.

Dial Global's Contemporary, Complete FM and ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2010/03/22/dial-global-premiere-reign-supreme-in-radar-104/' rel='bookmark' title='Dial Global, Premiere Reign Supreme in RADAR 104'>Dial Global, Premiere Reign Supreme in RADAR 104</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/12/15/dial-global-leads-pack-in-radar-103/' rel='bookmark' title='Dial Global Leads Pack in RADAR 103'>Dial Global Leads Pack in RADAR 103</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/06/22/dial-global-premiere-top-radar-again/' rel='bookmark' title='Dial-Global, Premiere Top RADAR Again'>Dial-Global, Premiere Top RADAR Again</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2010/06/21/network-radio-listening-up-again-in-radar-105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dial Global Leads Pack in RADAR 103</title>
		<link>http://radiosyndicationtalk.com/2009/12/15/dial-global-leads-pack-in-radar-103/</link>
		<comments>http://radiosyndicationtalk.com/2009/12/15/dial-global-leads-pack-in-radar-103/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:31:19 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[dial global]]></category>
		<category><![CDATA[radar 103]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=3384</guid>
		<description><![CDATA[Dial Global's Contemporary Network topped Arbitron's latest RADAR 103 network audience report which measures the audience size of network radio audiences and commercials within programs aired on 56 national radio networks. A top 10 listing of RADAR 103 December 2009 Adults 25-54 rankings are below:

1.   Dial Global Contemporary Network

2.   Dial Global Complete FM Network

3.   Premiere Male Focus Network

4.   Dial Global Adult Power

5.   Westwood One Adults Network

6.   Premiere Today's Men ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2010/06/21/network-radio-listening-up-again-in-radar-105/' rel='bookmark' title='Network Radio Listening Up Again in RADAR 105'>Network Radio Listening Up Again in RADAR 105</a></li>
<li><a href='http://radiosyndicationtalk.com/2011/09/20/dial-global-remains-at-the-top-of-radar-110/' rel='bookmark' title='Dial Global Remains at the Top of RADAR 110'>Dial Global Remains at the Top of RADAR 110</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/03/24/dial-global-tops-radar-100/' rel='bookmark' title='Dial Global Tops RADAR 100'>Dial Global Tops RADAR 100</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2009/12/15/dial-global-leads-pack-in-radar-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitron, Radio Networks Create New Radio Sales Initiative</title>
		<link>http://radiosyndicationtalk.com/2009/12/07/arbitron-radio-networks-create-new-radio-sales-initiative/</link>
		<comments>http://radiosyndicationtalk.com/2009/12/07/arbitron-radio-networks-create-new-radio-sales-initiative/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:30:24 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[dial global]]></category>
		<category><![CDATA[premiere radio networks]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=3338</guid>
		<description><![CDATA[Arbitron, Dial-Global, Premiere Radio Networks, and Westwood One are partnering in an initiative they hope will improve how radio is incorporated into marketing mix models that are widely used by advertisers to evaluate how product sales are influenced by advertising via different combinations of media.

The consortium will fund the initiative and work with the leading marketing mix companies to update their models with more granular and timely radio data.

The initiative is designed to help radio ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2010/03/22/dial-global-premiere-reign-supreme-in-radar-104/' rel='bookmark' title='Dial Global, Premiere Reign Supreme in RADAR 104'>Dial Global, Premiere Reign Supreme in RADAR 104</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/08/12/dial-global-joins-media-rating-council/' rel='bookmark' title='Dial Global Joins Media Rating Council'>Dial Global Joins Media Rating Council</a></li>
<li><a href='http://radiosyndicationtalk.com/2008/10/15/arbitron-releases-network-radio-report/' rel='bookmark' title='Arbitron Releases Network Radio Report'>Arbitron Releases Network Radio Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2009/12/07/arbitron-radio-networks-create-new-radio-sales-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dial Global Networks Stay on Top of RADAR 102</title>
		<link>http://radiosyndicationtalk.com/2009/09/22/dial-global-networks-stay-on-top-of-radar-102/</link>
		<comments>http://radiosyndicationtalk.com/2009/09/22/dial-global-networks-stay-on-top-of-radar-102/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:14:31 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[radar 102]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=2789</guid>
		<description><![CDATA[Four of the top five 25-54, 18-49 and Women 25-54 targeted networks belong to Dial Global according to Arbitron’s just released radio ratings report. Among 25-54 year olds, Dial Global’s Contemporary network averages an audience of more than 3.9 million. Dial Global’s Complete FM network reaches an average audience of 4.12 million 18-49 year olds.Related posts:
Dial Global Keeps Top Spot In RADAR 109
Dial Global Leads Pack in RADAR 103
Dial Global Tops RADAR 100

Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2011/06/21/dial-global-keeps-top-spot-in-radar-109/' rel='bookmark' title='Dial Global Keeps Top Spot In RADAR 109'>Dial Global Keeps Top Spot In RADAR 109</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/12/15/dial-global-leads-pack-in-radar-103/' rel='bookmark' title='Dial Global Leads Pack in RADAR 103'>Dial Global Leads Pack in RADAR 103</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/03/24/dial-global-tops-radar-100/' rel='bookmark' title='Dial Global Tops RADAR 100'>Dial Global Tops RADAR 100</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2009/09/22/dial-global-networks-stay-on-top-of-radar-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RADAR Report Shows Network Radio Growth</title>
		<link>http://radiosyndicationtalk.com/2009/09/15/radar-report-shows-network-radio-growth/</link>
		<comments>http://radiosyndicationtalk.com/2009/09/15/radar-report-shows-network-radio-growth/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:40:13 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[radar 102]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=2717</guid>
		<description><![CDATA[Data from Arbitron's RADAR 102 National Radio Listening Report is revealing that  as a result of expanded electronic measurement, radio's total reach is larger than in previous surveys. According to the latest release, radio reaches more than 235 million persons age 12 and older over the course of a typical week. Listening to RADAR Network Affiliate stations has also risen year over year. Over the course of a typical week, more than 214 million ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2009/03/18/radar-100-radio-reaching-234-million-weekly/' rel='bookmark' title='Radar 100: Radio Reaching 234 Million Weekly'>Radar 100: Radio Reaching 234 Million Weekly</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/06/16/radar-101radio-listening-up/' rel='bookmark' title='RADAR 101:Radio Listening Up'>RADAR 101:Radio Listening Up</a></li>
<li><a href='http://radiosyndicationtalk.com/2011/03/17/radio-continues-to-add-listeners/' rel='bookmark' title='Arbitron-Radio Listening Increasing'>Arbitron-Radio Listening Increasing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2009/09/15/radar-report-shows-network-radio-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dial Global Joins Media Rating Council</title>
		<link>http://radiosyndicationtalk.com/2009/08/12/dial-global-joins-media-rating-council/</link>
		<comments>http://radiosyndicationtalk.com/2009/08/12/dial-global-joins-media-rating-council/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:09:46 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[dial global]]></category>
		<category><![CDATA[media rating council]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=2550</guid>
		<description><![CDATA[Syndicated radio network Dial Global will fill one seat on the Media Rating Council’s board of directors under a three-year membership agreement. MRC Executive Director/CEO George Ivie says Dial Global will bring perspective, especially their expertise as users of Arbitron’s RADAR product.Related posts:
Dial Global, Premiere Reign Supreme in RADAR 104
Dial Global Remains at the Top of RADAR 110
Dial Global Leads Pack in RADAR 103

Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2010/03/22/dial-global-premiere-reign-supreme-in-radar-104/' rel='bookmark' title='Dial Global, Premiere Reign Supreme in RADAR 104'>Dial Global, Premiere Reign Supreme in RADAR 104</a></li>
<li><a href='http://radiosyndicationtalk.com/2011/09/20/dial-global-remains-at-the-top-of-radar-110/' rel='bookmark' title='Dial Global Remains at the Top of RADAR 110'>Dial Global Remains at the Top of RADAR 110</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/12/15/dial-global-leads-pack-in-radar-103/' rel='bookmark' title='Dial Global Leads Pack in RADAR 103'>Dial Global Leads Pack in RADAR 103</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2009/08/12/dial-global-joins-media-rating-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dial-Global, Premiere Top RADAR Again</title>
		<link>http://radiosyndicationtalk.com/2009/06/22/dial-global-premiere-top-radar-again/</link>
		<comments>http://radiosyndicationtalk.com/2009/06/22/dial-global-premiere-top-radar-again/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:24:10 +0000</pubDate>
		<dc:creator>radiosyn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[dial global]]></category>
		<category><![CDATA[premiere radio networks]]></category>
		<category><![CDATA[RADAR 101]]></category>

		<guid isPermaLink="false">http://radiosyndicationtalk.com/?p=2210</guid>
		<description><![CDATA[Radio Networks from Dial-Global and Premiere Radio dominate the just released Arbitron RADAR 101 ratings report. The top five networks among Adults 18-49 belonged to Dial Global as well as the top three targeting Adults 25-54. Premiere Radio Networks has four of the top ten 25-54 networks. Crystal Media Networks' Prestige network was the only other network to make the top in both demo groups.Related posts:
Dial Global Remains at the Top of RADAR 110
Dial Global ...
Related posts:<ol>
<li><a href='http://radiosyndicationtalk.com/2011/09/20/dial-global-remains-at-the-top-of-radar-110/' rel='bookmark' title='Dial Global Remains at the Top of RADAR 110'>Dial Global Remains at the Top of RADAR 110</a></li>
<li><a href='http://radiosyndicationtalk.com/2009/12/15/dial-global-leads-pack-in-radar-103/' rel='bookmark' title='Dial Global Leads Pack in RADAR 103'>Dial Global Leads Pack in RADAR 103</a></li>
<li><a href='http://radiosyndicationtalk.com/2010/03/22/dial-global-premiere-reign-supreme-in-radar-104/' rel='bookmark' title='Dial Global, Premiere Reign Supreme in RADAR 104'>Dial Global, Premiere Reign Supreme in RADAR 104</a></li>
</ol>]]></description>
		<wfw:commentRss>http://radiosyndicationtalk.com/2009/06/22/dial-global-premiere-top-radar-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

