<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wendy Loses Another One</title>
	<atom:link href="http://radiosyndicationtalk.com/2008/02/20/wendy-loses-another-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://radiosyndicationtalk.com/2008/02/20/wendy-loses-another-one/</link>
	<description>The most Syndicated Radio news site on the web</description>
	<lastBuildDate>Thu, 10 May 2012 02:35:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: RadioSyndication Talk</title>
		<link>http://radiosyndicationtalk.com/2008/02/20/wendy-loses-another-one/comment-page-1/#comment-8</link>
		<dc:creator>RadioSyndication Talk</dc:creator>
		<pubDate>Wed, 20 Feb 2008 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://radioe3.wordpress.com/2008/02/20/wendy-loses-another-one/#comment-8</guid>
		<description>Didn&#039;t say satellite would mean a bigger audience. The station losses have more of a psychological impact in the mind of the talent and the show is truly not national (which is what they want from syndication) unless the show is heard outside of the two coasts. Based on the PPM research I mentioned, the climate may not be right for this type of show on terrestrial radio. BTW, comparing &quot;potential audience&quot; vs &quot;actual audience&quot; is like comparing apples to oranges.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t say satellite would mean a bigger audience. The station losses have more of a psychological impact in the mind of the talent and the show is truly not national (which is what they want from syndication) unless the show is heard outside of the two coasts. Based on the PPM research I mentioned, the climate may not be right for this type of show on terrestrial radio. BTW, comparing &#8220;potential audience&#8221; vs &#8220;actual audience&#8221; is like comparing apples to oranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://radiosyndicationtalk.com/2008/02/20/wendy-loses-another-one/comment-page-1/#comment-7</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://radioe3.wordpress.com/2008/02/20/wendy-loses-another-one/#comment-7</guid>
		<description>I am confused, you say that it is a shame she is losing affiliates, which means a smaller audience.  But the potential, just in NYC &amp; LA is to have 10-15 million listeners, but if you move to satellite the MAX is about 12 million, and many of those &quot;subscribers&quot; are in unsold cars sitting in dealer lots.  How is satellite a better move.</description>
		<content:encoded><![CDATA[<p>I am confused, you say that it is a shame she is losing affiliates, which means a smaller audience.  But the potential, just in NYC &#038; LA is to have 10-15 million listeners, but if you move to satellite the MAX is about 12 million, and many of those &#8220;subscribers&#8221; are in unsold cars sitting in dealer lots.  How is satellite a better move.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

